Donzon Power Co.,LTD strongly believe in the importance of maintaining high quality in all our products. We have brought in advanced quality tests as to ensure strict quality control before delivery. We have adopted advanced date management system to monitor and to supervise all individual process through our whole production lines of the product with traceable data in details and recorded at all level.
Our product are fully compliant with the standard such as IEC, BS, ANSI and other well recognized stand and requirement.
Type | Dimensions(mm) | Weight(KG) | ||
M | L | R | ||
M16*1800 | M16 | 1800 | 10 | 4.5 |
M18*2000 | M18 | 2000 | 10 | 5.2 |
M20*2200 | M20 | 2200 | 10 | 5.8 |
M25*2500 | M25 | 2500 | 10 | 7.5 |
1,Product Description
Name | Bow stay rod |
Application | Power Accessories on power transmission, power Distribution, power station, etc. |
Type and Size | All products types and sizes can be available |
Material | Carbon Steel/Malleable Cast Iron |
Finish | Zinc-plated/Hot dip Galvanized |
Process | Precision-Casting-Rolling-Forging-Turning-Milling-Drilling-galvanized |
Color | Silver white |
Quality Certificate | ISO 9001 |
Hot Sale Market | Southeast Asia, Middle East, Africa, South America and North America |
Packaging | Bag, Carton, Pallet, Wooden box or as your requirement or Standard seaworthy export packing |
Delivery | 10-20 days after receive your deposit |
2,Product Specifications
3,Packaging Details