1.Application Product Description:
Center stainless steel tube OPGW cable is a kind of overhead grounding wire centers on stainless steel tube optical unit, and the outer layer concentric stranding the aluminum clad steel wires according to certain lay ratio, its structural characteristics are as follows:
Standard:
ASTM B416-98, AS1222, IEC61089
Product Specifications:
Cable model | OPGW-60 | OPGW-70 | OPGW-90 | OPGW-110 | OPGW-130 |
Number /diameter(mm) of stainless steel tube | 1/3.5 | 2/2.4 | 2/2.6 | 2/2.8 | 1/3.0 |
Number /diameter of AL wire(mm) | 0/3.5 | 12/2.4 | 12/2.6 | 12/2.8 | 12/3.0 |
Number /diameter of ACS wire(mm) | 6/3.5 | 5/2.4 | 5/2.6 | 5/2.8 | 6/3.0 |
Diameter of Cable (mm) | 10.5 | 12.0 | 13.0 | 14.0 | 15.0 |
RTS(KN) | 75 | 45 | 53 | 64 | 80 |
Cable weight (kg/km) | 415 | 320 | 374 | 432 | 527 |
DC resistance(200C W/km) | 1.36 | 0.524 | 0.448 | 0.386 | 0.327 |
Modulus of elasticity(Gpa) | 162.0 | 96.1 | 95.9 | 95.6 | 97.8 |
coefficient of Linear thermal expansion(1/℃×10-6) | 12.6 | 17.8 | 17.8 | 17.8 | 17.2 |
Short circuit capacity (kA²s) | 24.0 | 57.3 | 78.9 | 105.8 | 150.4 |
Max. operation temperature (℃) | 200 | 200 | 200 | 200 | 200 |
Max. fiber count | 48 | 32 | 48 | 52 | 30 |
3.Packaging Details:
Inner packed in fumigated wooden drum, and outer covered by polyethelene sheet,then sealed by strong wooden battens;or any other package u see from the market we can make for u as well,any OEM order is welcome,or according to the quantity.
Why Choose DONZON POWER:
1.Competitive price & On time delivery & Short lead time
2.Strict quality control
3. Thorough after-sales service
4.We are the leading manufacturer for ADSS & OPGW in China
5.Full range of testing equipments to ensure products' performance