Stay wire
1,Product Description
Stay Wires are galvanized steel wire strands that are used for sustaining mechanical load. Generally they are made up of 6 wires stranded around 1 wire, twisting 7 wires together. A common use for stay wires is in the electricity industry, using the wire to stay power poles and tower structures. Stay wire is made in compliance with BS 183 or other customer specified specifications. It can be supplied in coils/ drums as per requirement.
Hot-dipped galvanized wire :
Zinc coat: 30-360g/m2
Tensile strength: 350-680N/mm2
Packing: 5-100kgs/coil
Feature:Zinc rate is thick,much efficient in anti-corrosion and anti-rust.The color of silver is much blink.
Structure | Nominal Diameter | Nominal T/S | Minimum B/L | Cross Section | Approximate Weight |
mm | Mpa | KN | mm2 | kg/100m | |
1×7 | 0.70 | 1870 | 0.54 | 0.32 | 0.30 |
1.00 | 1870 | 1.08 | 0.64 | 0.60 | |
1.50 | 1770 | 2.18 | 1.37 | 1.20 | |
1.80 | 1770 | 3.15 | 1.98 | 1.80 | |
1.95 | 1770 | 3.70 | 2.32 | 2.10 | |
6×7+IWS | 1.80 | 1870 | 2.53 | 1.54 | 1.50 |
2.15 | 1870 | 3.65 | 2.22 | 2.20 | |
2.50 | 1870 | 4.97 | 3.02 | 3.00 | |
3.05 | 1870 | 7.32 | 4.45 | 4.40 | |
3.60 | 1870 | 10.14 | 6.16 | 6.20 | |
4.50 | 1770 | 14.98 | 9.62 | 9.60 | |
5.40 | 1670 | 20.35 | 13.85 | 13.80 | |
6×7+NF | 1.80 | 1960 | 2.28 | 1.32 | 1.40 |
2.15 | 1960 | 3.28 | 1.90 | 2.00 | |
2.50 | 1960 | 4.47 | 2.59 | 2.70 | |
3.05 | 1870 | 6.27 | 3.81 | 4.00 | |
3.60 | 1870 | 8.69 | 5.28 | 5.50 | |
4.10 | 1770 | 10.40 | 6.68 | 7.00 | |
4.50 | 1770 | 12.85 | 8.25 | 8.70 | |
5.40 | 1670 | 17.46 | 11.88 | 12.50 |
2,Packaging details