1,Product Description
Pole fastening clamp
*20 Years Professional Experiences
*ISO9001:2008
*Direct Manufacturer
*Fastest Delivery
2,Product Specification
Name | Model | tower material for Cable hanging point | Mass(kg) | Damage load(kN) |
Fastening fixture for Line towers | ZL-75 | L56-75 | 4.5 | 70 |
ZL-100 | L80-100 | 4.7 | 70 | |
ZL-140 | L105-140 | 5.0 | 70 | |
ZL-175 | L145-175 | 5.4 | 70 | |
ZL-200 | L180-200 | 5.9 | 70 | |
Fastening fixture for Strain towers | NL-75 | L56-75 | 3.5 | 70 |
NL-100 | L80-100 | 3.7 | 70 | |
NL-140 | L105-140 | 4.0 | 70 | |
NL-175 | L145-175 | 4.4 | 70 | |
NL-200 | L180-200 | 4.9 | 70 | |
Tight BG fastening fixture with for pole | BG-165 | L165 | 3.2 | 70 |
BG-195 | L195 | 3.4 | 70 | |
BG-215 | L215 | 3.6 | 70 | |
BG-230 | L230 | 3.8 | 70 | |
BG-260 | L260 | 4.1 | 70 | |
BG-300 | L300 | 4.5 | 70 | |
BG-400 | L400 | 5.5 | 70 |
3,Packaging Details