Guy grips
1.Product Description
High Strength, Easy Corrosion-resistance, Easy Installation, Reliable installation quality,
Strong Universality, Adequate Holding strength
Guy grips is made of stainless steel wire of aluminum alloy wire.
1.It has big grip and high safety performance.It used in electric line of steel strand wire,aluminum strand wire,steel-core aluminum strand wire and insulated conductor etc.The guy grip of helical strain clamp could reach to 100% strand wire calculated dragging force at break (CUTS)or above.
2.Helical strain clamp has characteristics of easy installation ,simple construction,no special ensure required,good consistency.
3.The clamp has good corrosion resistance.The material is same with conductor ,which could ensure the clamp has s the strong ability of resistance to chemical corrosion
4.The clamp adopts spiral design ,which improve the anti-vibration capacity of conductor ,distribute the stress uniformly ,no damage for conductor ,prolong the service life of conductor.
2.Product Specification
NO. | Standard DL/T 763-2001 Reference | Type | Available Dia. of Conductor(mm) | Suitable Conductor | Length(mm) | Color code | |
Min | Max | ||||||
1 | NL-35/6 | DNL 2112 | 7.35 | 8.26 | 35/6 | 630 | yellow |
2 | NL-50/8 | DNL 2114 | 9.26 | 10.39 | 50/8 | 690 | black |
3 | NL-70/10 | DNL 2115 | 10.4 | 11.68 | 70/10 | 750 | blue |
NL-50/30 | 50/30 | ||||||
4 | NL-70/40 | DNL 2117 | 13.12 | 14.66 | 70/40 | 890 | green |
NL-95/15 | 95/15 | ||||||
NL-95/20 | 95/20 | ||||||
NL-120/7 | 120/7 | ||||||
5 | NL-120/20 | DNL 2118 | 14.67 | 16.59 | 120/20 | 900 | red |
NL-95/55 | 95/55 | ||||||
NL-120/25 | 120/25 | ||||||
NL-185/8 | 185/8 | ||||||
6 | NL-150/20 | DNL 2119 | 16.6 | 18.77 | 150/20 | 1030 | yellow |
NL-120/70 | 120/7 | ||||||
NL-150/25 | 150/25 | ||||||
NL-150/35 | 150/35 | ||||||
NL-185/10 | 185/10 |
3.Packaging details
Packaging Details:cartons ,wooden cases, then put on pallets
Other packaging according to customer requirements
Delivery Dtalis:Within two weeks