Transmission line fittings 11KV 33KV Galvanized Steel Cross Arm
1,Product Description
Type | galvanized steel cross arm |
Suit for | Electricity distribution |
Material | Usually Q345B/A572,minimum yield strength>=345n/mm2 Q235B/A36,minimum yield strength>=235n/mm2 As well as Hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, to ST52- |
Tolerance of dimension | +- 2% |
Power | 10 KV ~550 KV |
Safety Factor | Safety factor for conducting wine : 8 Safety factor for grounding wine : 8 |
Design Load in Kg | 300~ 1000 Kg applied to 50cm from the to pole |
Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required. |
Joint of Poles | Insert mode,inner flange mode,face to face joint mode |
Design of pole | Against earthquake of 8 grade |
Wind Speed | 160 Km/Hour . 30 m /s |
Minimum yield strength | 355 mpa |
Minimum ultimate tensile strength | 490 mpa |
Max ultimate tensile strength | 620 mpa |
Standard | ISO 9001 |
Length of per section | Within 14m once forming without slip joint |
Welding | We has past flaw testing.Internal and external double welding makes the welding beautiful in shape Welding Standard :AWS ( American Welding Society ) D 1.1 |
Thickness | 1 mm to 30 mm |
Production Process | Raw material test → Cutting→Molding or bending →Weildng (longitudinal )→Dimension verify→Flange welding →Hole drilling →Calibration → deburr →Galvanization or powder coating ,painting →Recalibration →Thread →Packages |
Packages | Our poles as normal cover by Mat or straw bale at the top and bottom ,anyway also can following by client required , each 40HC or OT can loading how many pcs will calculation base on the client actually specification and data. |
Advantages:
1. Wide span: single span or multiple spans, the max span clear distance is 36m, without middle columns.
2. Fast construction and easy in installation
3. Long term service life: more than 50 years.
4 Environmental protection, stable structure, earthquake resistance, water proofing, and energy saving.
2. drawings
3,Feature
NO. | Dimension (mm) | length(m) | Theoretical Weight (kg/m) | |
width | thickness | |||
2 | 20 | 3 4 | 3-9 | 0.889 1.145 |
2.5 | 25 | 3 4 | 3-9 | 1.124 1.459 |
3 | 30 30 | 3 4 | 3-9 | 1.373 1.786 |
3.6 | 36 | 3 4 5 | 3-9 | 1.656 2.163 2.654 |
4 | 40 | 3 4 5 | 3-9 | 1.852 2.422 2.976 |
4.5 | 45 | 3 4 5 6 | 4-12 | 2.088 2.736 3.369 3.985 |
5 | 50 | 3 4 5 6 | 4-12 | 2.332 3.059 3.770 4.465 |
5.6 | 56 | 3 4 5 8 | 4-12 | 2.624 3.446 4.251 6.568 |
6.3 | 63 | 4 5 6 8 10 | 4-12 | 3.907 4.822 5.721 7.469 9.151 |
7 | 70 | 4 5 6 7 8 | 4-12 | 4.372 5.397 6.406 7.398 8.373 |
7.5 | 75 | 5 6 7 8 10 | 4-12 | 5.818 6.905 7.976 9.030 11.089 |
8 | 80 | 5 6 7 8 10 | 4-12 | 6.211 7.376 8.525 9.658 11.874 |
9 | 90 | 6 7 8 10 12 | 4-19 | 8.350 9.656 10.946 13.476 15.940 |
10 | 100 | 6 7 8 10 12 14 16 | 9.366 10.830 12.276 15.120 17.898 20.611 23.257 | |
11 | 110 | 7 8 10 12 14 | 4-19 | 11.928 13.532 16.690 19.782 22.809 |
12.5 | 125 | 10 12 14 | 4-19 | 19.133 22.696 26.193 |
14 | 140 | 10 12 14 16 | 4-19 | 21.488 25.522 29.490 33.393 |
16 | 160 | 10 12 14 16 | 6-19 | 24.729 29.391 33.987 38.518 |
18 | 180 | 12 14 16 18 | 6-19 | 33.159 38.383 43.542 48.634 |
20 | 200 | 14 16 18 20 24 | 6-19 | 42.894 48.680 54.401 60.056 71.168 |
4,Packaging details