132KV Polymer Line Post Composite insulator manufacturer
This kind of product is applied to power station facilities, and has features of good water repellence, anti-ageing, resistance to tracking and erosion has high tensile strength and bending strength, high shock resistance, good shock and brittle fracture prevention, light weight, easy to install, and the installation dimensions of top and base are the same with those of porcelain post type, they can be exchanged to use each other.
Our main products are as follows:
1.10kv -750kv silicone rubber insulator
2.Diam.5-180mm Insulator core rod(epoxy resin rod)
3.Many kinds of insulator fittings such as ball,socket,Tongue,Clevis,Flange and so on.
4.Silicone rubber
Product Description
Main technical parameters
Type | No. Of Sheds | “X” Length inches (mm) | Diameter Inches (mm) | Leakage Distance Inches (mm) | Dry Arc Distance inches (mm) | Lighting withstan voltage | Wet power frequency voltage | SML Specified Mechanical Load(kN) | Top end fitting dianeter | Bottom end fitting dianeter | |
FZSW-10/4.0 | 5 | 250 | 110 | 85 | 400 | 160 | 95 | 40 | 4.0 | 76 | 76 |
FZSW-12/4.0 | 4 | 254 | 120 | 90 | 400 | 145 | 95 | 40 | 4.0 | 76 | 76 |
FZSW-20/4.0 | 6 | 315 | 137 | 110 | 580 | 215 | 145 | 50 | 4.0 | 76 | 76 |
FZSW-24/4.0 | 7 | 370 | 120 | 90 | 580 | 260 | 145 | 50 | 4.0 | 76 | 76 |
FZSW-36/12.0 | 19 | 550 | 140 | 110 | 1260 | 404 | 230 | 95 | 12.0 | 140 | 140 |
FZSW-40.5/4.0 | 15 | 560 | 123 | 80 | 1050 | 450 | 230 | 95 | 4.0 | 76 | 76 |
FZSW-66/10.0 | 21 | 905 | 166 | 136 | 1900 | 766 | 410 | 185 | 10.0 | 127 | 127 |
FZSW-72.5/6.0 | 15 | 890 | 170 | 140 | 1900 | 742 | 410 | 185 | 6.0 | 127 | 127 |
FZSW-110/5.0 | 30 | 1220 | 166 | 136 | 3150 | 1081 | 550 | 230 | 5.0 | 127 | 178 |
FZSW-220/2.5 | 57 | 2310 | 187 | 157 | 6300 | 2100 | 950 | 395 | 2.5 | 150 | 150 |
FZSW-252/4.0 | 55 | 2300 | 196 | 166 | 6300 | 2100 | 950 | 395 | 4.0 | 127 | 200 |
(1) Small volume,light weight,sheds have good elasticity,not broken,con venient transportation and installation, economy.
(2) High mechanical strength FRP ROD has high tensile strength, small size,light weight,high tensile strength.
(3) High antifouling property,good aging resistance performance,high anti pollution flashover voltage, good electric corrosion resistance.
(4) Easy installation,greatly reduce mainternance chargeand manual labor intensity.
(5) Simple production process,short delivery time.
Tips: size ,color,rated voltage,package,shed... can be customized
1. Shed connected with core by integral foring
2. The thinkness of housing > 3mm,unifirm to IEC Standard
3. Acid resistant,hight temperature resistant of epoxy fiberglass core
4. Metal end fittings,core and sheds connected by new crimping process
5. Hot galvanization and technology of rareearth aluminum coating to avoid coating shedding prolonging the service life
Application