1.Application
ADSS optical cable tangent clamp is mainly used in optical cable erecting within distance of 100MM
2.Specification
Specification of tangent set for ADSS cable | |||
TYPE | TYPE | Available Dia.of Cable(mm) | Available Dia.of Span(mm) |
Tangent Clamp for ADSS | ACQ100/1110 | 9-11.1 | 100 |
ACQ100/1330 | 11.2-13.2 | 100 | |
ACQ100/1550 | 13.4-15.5 | 100 | |
Monolayer Helical rods Suspension Set for ADSS | ACD200/1010 | 9.7-10.1 | 200 |
ACD200/1060 | 10.2-10.6 | 200 | |
ACD200/1110 | 10.7-11.1 | 200 | |
ACD200/1160 | 11.2-11.6 | 200 | |
ACD200/1170 | 11.7-11.7 | 200 | |
ACD200/1200 | 11.8-12 | 200 | |
ACD200/1270 | 12.1-12.7 | 200 | |
ACD200/1290 | 12.8-12.9 | 200 | |
ACD200/1360 | 13-13.6 | 200 | |
ACD200/1410 | 13.7-14.1 | 200 | |
ACD200/1430 | 14.2-14.3 | 200 | |
ACD200/1450 | 14.4-14.5 | 200 | |
ACD200/1510 | 14.6-15.1 | 200 |
3.Packaging and Shipping
Packaging: according to the concrete product cartons,wooden cases (as customer's requirements)
Delivery:usually,it will take about two weeks for the order of 100000sets for production